| # | Team Name | Wins | Losses | Ties | Sp |
|---|---|---|---|---|---|
| 1 | Inter | 4 | 1 | 0 | 4.8 |
| 2 | SB | 3 | 2 | 0 | 4.8 |
| 3 | Alnassr | 3 | 2 | 0 | 5 |
| 4 | Indoor Ballers | 0 | 5 | 0 | 5 |
| Date | Location | Home | Vs | Away | Score | Winner |
|---|---|---|---|---|---|---|
| April 26 10am | Indoor Gym | SB | - | Indoor Ballers | 13-12 | SB |
| April 26 11am | Indoor Gym | Alnassr | - | Inter | 10-8 | Alnassr |
| May 3 10am | Indoor Gym | SB | - | Alnassr | 0-1 | Alnassr (Home Forfeit) |
| May 3 11am | Indoor Gym | Indoor Ballers | - | Inter | 4-11 | Inter |
| May 10 11am | Indoor Gym | SB | - | Inter | 11-12 | Inter |
| May 10 10am | Indoor Gym | Indoor Ballers | - | Alnassr | 6-18 | Alnassr |
| May 17 10am | Indoor Gym | SB | - | Indoor Ballers | 19-12 | SB |
| May 17 11am | Indoor Gym | Alnassr | - | Inter | 9-14 | Inter |
| May 24 11pm | Indoor Gym | SB | - | Alnassr | 14-13 | SB |
| May 24 10pm | Indoor Gym | Indoor Ballers | - | Inter | 0-1 | Inter (Home Forfeit) |
|
Roma (9), Record: 4-0 |
|
|
|
(Date : 05/31 ) - (Location : Indoor Gym) |
SB (11), Record: 3-2 |
|
|
SB (10), Record: 3-2 |
|
|
|
|
(Date : 06/07 ) - (Location : Indoor Gym) |
WINNER : SB, Record: 3-2 |
|
Inter (1), Record: 4-1 |
|
|
|
(Date : 05/31 ) - (Location : Indoor Gym) |
Inter (5), Record: 4-1 |
|
|
FC Radicals (0), Record: 3-1 |
|
|
| Date | Location | Home | Vs | Away | Score | Winner |
|---|---|---|---|---|---|---|
| 05/31 | Indoor Gym | Roma | - | SB | 9-10 | SB |
| 05/31 | Indoor Gym | Inter | - | FC Radicals | 1-0 | Inter |
| (FINAL) 06/07 | Indoor Gym | SB | - | Inter | 11-5 | SB |
| League Champion |
|---|
| Team SB (Record: 3-2) |