| # | Team Name | Wins | Losses | Ties | Sp |
|---|---|---|---|---|---|
| 1 | Average Joes | 3 | 1 | 0 | 5 |
| 2 | Scary Dragons | 3 | 1 | 0 | 5 |
| 3 | Sigma Phi Epsilon | 2 | 2 | 0 | 5 |
| 4 | Men In Brown | 0 | 3 | 0 | 5 |
| 5 | Sigma Nu | 0 | 4 | 0 | 3.5 |
| Date | Location | Home | Vs | Away | Score | Winner |
|---|---|---|---|---|---|---|
| April 30 9pm | Main Court | Average Joes | - | Men In Brown | 5-3 | Average Joes |
| April 30 9pm | North Court | Bye | - | Sigma Nu | 0-0 | Not Yet Started |
| April 30 9pm | South Court | Scary Dragons | - | Sigma Phi Epsilon | 5-1 | Scary Dragons |
| May 7 9pm | North Court | Average Joes | - | Bye | 0-0 | Not Yet Started |
| May 7 9pm | Main Court | Men In Brown | - | Scary Dragons | 1-5 | Scary Dragons |
| May 7 9pm | South Court | Sigma Nu | - | Sigma Phi Epsilon | 0-1 | Sigma Phi Epsilon (Home Forfeit) |
| May 14 9pm | South Court | Average Joes | - | Sigma Nu | 0-0 | Double Forfeit |
| May 14 9pm | North Court | Men In Brown | - | Sigma Phi Epsilon | 0-1 | Sigma Phi Epsilon (Home Forfeit) |
| May 14 9pm | Main Court | Bye | - | Scary Dragons | 0-0 | Not Yet Started |
| May 21 9pm | Main Court | Average Joes | - | Scary Dragons | 1-0 | Average Joes (Away Forfeit) |
| May 21 9pm | South Court | Men In Brown | - | Sigma Nu | 0-0 | Double Forfeit |
| May 21 9pm | North Court | Bye | - | Sigma Phi Epsilon | 0-0 | Not Yet Started |
| May 28 9pm | Main Court | Average Joes | - | Sigma Phi Epsilon | 5-0 | Average Joes |
| May 28 9pm | North Court | Men In Brown | - | Bye | 0-0 | Not Yet Started |
| May 28 9pm | South Court | Sigma Nu | - | Scary Dragons | 0-1 | Scary Dragons (Home Forfeit) |
|
Scary Dragons (5), Record: 3-1 |
|
|
|
(Date : 06/04 ) - (Location : Indoor Gym) |
Scary Dragons (5), Record: 3-1 |
|
|
Men In Brown (1), Record: 0-3 |
|
|
|
|
(Date : 06/04 ) - (Location : Indoor Gym) |
WINNER : Scary Dragons, Record: 3-1 |
|
Average Joes (5), Record: 3-1 |
|
|
|
(Date : 06/04 ) - (Location : Indoor Gym) |
Average Joes (3), Record: 3-1 |
|
|
Sigma Phi Epsilon (4), Record: 2-2 |
|
|
| Date | Location | Home | Vs | Away | Score | Winner |
|---|---|---|---|---|---|---|
| 06/04 | Indoor Gym | Scary Dragons | - | Men In Brown | 5-1 | Scary Dragons |
| 06/04 | Indoor Gym | Average Joes | - | Sigma Phi Epsilon | 5-4 | Average Joes |
| (FINAL) 06/04 | Indoor Gym | Scary Dragons | - | Average Joes | 5-3 | Scary Dragons |
| League Champion |
|---|
| Team Scary Dragons (Record: 3-1) |