| # | Team Name | Wins | Losses | Ties | Sp |
|---|---|---|---|---|---|
| 1 | Roma | 4 | 0 | 0 | 5 |
| 2 | FC Radicals | 3 | 1 | 0 | 5 |
| 3 | Men In Brown | 1 | 3 | 0 | 5 |
| 4 | Scary Dragons | 0 | 4 | 0 | 5 |
| Date | Location | Home | Vs | Away | Score | Winner |
|---|---|---|---|---|---|---|
| May 3 12pm | Indoor Gym | Scary Dragons | - | FC Radicals | 0-1 | FC Radicals (Home Forfeit) |
| May 3 1pm | Indoor Gym | Men In Brown | - | Roma | 0-1 | Roma (Home Forfeit) |
| May 10 12pm | Indoor Gym | Scary Dragons | - | Men In Brown | 0-1 | Men In Brown (Home Forfeit) |
| May 10 1pm | Indoor Gym | FC Radicals | - | Roma | 6-15 | Roma |
| May 17 1pm | Indoor Gym | Scary Dragons | - | Roma | 12-17 | Roma |
| May 17 12pm | Indoor Gym | FC Radicals | - | Men In Brown | 1-0 | FC Radicals (Away Forfeit) |
| May 24 12pm | Indoor Gym | Scary Dragons | - | FC Radicals | 0-1 | FC Radicals (Home Forfeit) |
| May 24 1pm | Indoor Gym | Men In Brown | - | Roma | 0-1 | Roma (Home Forfeit) |
|
Roma (9), Record: 4-0 |
|
|
|
(Date : 05/31 ) - (Location : Indoor Gym) |
SB (11), Record: 3-2 |
|
|
SB (10), Record: 3-2 |
|
|
|
|
(Date : 06/07 ) - (Location : Indoor Gym) |
WINNER : SB, Record: 3-2 |
|
Inter (1), Record: 4-1 |
|
|
|
(Date : 05/31 ) - (Location : Indoor Gym) |
Inter (5), Record: 4-1 |
|
|
FC Radicals (0), Record: 3-1 |
|
|
| Date | Location | Home | Vs | Away | Score | Winner |
|---|---|---|---|---|---|---|
| 05/31 | Indoor Gym | Roma | - | SB | 9-10 | SB |
| 05/31 | Indoor Gym | Inter | - | FC Radicals | 1-0 | Inter |
| (FINAL) 06/07 | Indoor Gym | SB | - | Inter | 11-5 | SB |
| League Champion |
|---|
| Team SB (Record: 3-2) |