| # | Team Name | Wins | Losses | Ties | Sp |
|---|---|---|---|---|---|
| 1 | Think Blue | 3 | 1 | 0 | 5 |
| 2 | Men In Brown | 3 | 1 | 0 | 5 |
| 3 | The Trees | 3 | 1 | 0 | 5 |
| 4 | Scary Tinkle People | 2 | 2 | 0 | 5 |
| 5 | Old School | 2 | 2 | 0 | 5 |
| 6 | Home Run Heros | 2 | 2 | 0 | 5 |
| 7 | The Byrdgang | 0 | 4 | 0 | 5 |
| Date | Location | Home | Vs | Away | Score | Winner |
|---|---|---|---|---|---|---|
| 4/25/08 | Upper Field 2 | The Byrdgang | - | Think Blue | 2-14 | Think Blue |
| 4/25/08 | Lower Field | Men In Brown | - | Scary Tinkle People | 0-1 | Scary Tinkle People (Home Forfeit) |
| 4/25/08 | Upper Field 1 | Old School | - | Home Run Heros | 1-0 | Old School (Away Forfeit) |
| 4/25/08 | Indoor Gym | The Trees | - | BYE | 0-0 | - |
| 5/02/08 | Lower Field | The Byrdgang | - | Scary Tinkle People | 0-1 | Scary Tinkle People (Home Forfeit) |
| 5/02/08 | Upper Field 2 | Think Blue | - | Men In Brown | 5-6 | Men In Brown |
| 5/02/08 | Indoor Gym | Old School | - | BYE | 0-0 | - |
| 5/02/08 | Upper Field 1 | Home Run Heros | - | The Trees | 5-11 | The Trees |
| 5/09/08 | Upper Field 1 | The Byrdgang | - | Home Run Heros | 0-1 | Home Run Heros (Home Forfeit) |
| 5/09/08 | Indoor Gym | Men In Brown | - | BYE | 0-0 | - |
| 5/09/08 | Upper Field 2 | Think Blue | - | Old School | 1-0 | Think Blue (Away Forfeit) |
| 5/09/08 | Lower Field | Scary Tinkle People | - | The Trees | 2-13 | The Trees |
| 5/16/08 | Upper Field 1 | The Byrdgang | - | Men In Brown | 0-1 | Men In Brown (Home Forfeit) |
| 5/16/08 | Upper Field 2 | Think Blue | - | Scary Tinkle People | 5-4 | Think Blue |
| 5/16/08 | Lower Field | Old School | - | The Trees | 0-0 | Double Forfeit |
| 5/16/08 | Indoor Gym | Home Run Heros | - | BYE | 0-0 | - |
| 5/23/08 | Upper Field 2 | The Byrdgang | - | Old School | 0-0 | Not Yet Started |
| 5/23/08 | Lower Field | Men In Brown | - | The Trees | 0-0 | Not Yet Started |
| 5/23/08 | Upper Field 1 | Think Blue | - | Home Run Heros | 0-0 | Not Yet Started |
| 5/23/08 | Indoor Gym | Scary Tinkle People | - | BYE | 0-0 | - |
| NO GAME | Indoor Gym | The Byrdgang | - | The Trees | 0-0 | Not Yet Started |
| NO GAME | Indoor Gym | Think Blue | - | BYE | 0-0 | - |
| NO GAME | Indoor Gym | Men In Brown | - | Old School | 0-0 | Not Yet Started |
| NO GAME | Indoor Gym | Scary Tinkle People | - | Home Run Heros | 0-0 | Not Yet Started |
| VII | North Court | The Byrdgang | - | BYE | 0-0 | - |
| VII | Think Blue | - | The Trees | 0-0 | Not Yet Started | |
| VII | Men In Brown | - | Home Run Heros | 0-0 | Not Yet Started | |
| VII | Scary Tinkle People | - | Old School | 0-0 | Not Yet Started |
|
Insomniacs (7), Record: 3-2 |
|
|
|
|
(Date : TBA ) - (Location : ) |
Scary Dragons (0), Record: 4-0 |
|
|
|
Scary Dragons (13), Record: 4-0 |
|
|
|
|
|
(Date : TBA ) - (Location : ) |
1st Finalist : Scary Dragons (20), Record: 4-0 |
|
|
B Y E |
|
|
|
|
(Date : TBA ) - (Location : ) |
B Y E |
|
|
|
B Y E |
|
|
|
|
|
|
(Date : TBA ) - (Location : ) |
Winner : Scary Dragons, Record: 4-0 |
|
Masterz of Pure Disaster (0), Record: 3-1 |
|
|
|
|
(Date : TBA ) - (Location : ) |
Home Run Heros (2), Record: 2-2 |
|
|
|
Home Run Heros (1), Record: 2-2 |
|
|
|
|
|
(Date : TBA ) - (Location : ) |
2nd Finalist : Think Blue (5), Record: 3-1 |
|
|
Think Blue (0), Record: 3-1 |
|
|
|
|
(Date : TBA ) - (Location : ) |
Think Blue (8), Record: 3-1 |
|
|
|
B Y E |
|
|
|
| Date | Location | Home | Vs | Away | Score | Winner |
|---|---|---|---|---|---|---|
| TBA | Insomniacs | - | Scary Dragons | 7-13 | Scary Dragons | |
| TBA | B Y E | - | B Y E | 0-0 | B Y E | |
| TBA | Masterz of Pure Disaster | - | Home Run Heros | 0-1 | Home Run Heros | |
| TBA | Think Blue | - | B Y E | 0-0 | Think Blue | |
| (1st Semifinal) TBA | Scary Dragons | - | B Y E | 0-0 | Scary Dragons | |
| (2nd Semifinal) TBA | Home Run Heros | - | Think Blue | 2-8 | Think Blue | |
| (FINAL) TBA | Scary Dragons | - | Think Blue | 20-5 | Scary Dragons |
| League Champion |
|---|
| Team Scary Dragons (Record: 4-0) |